Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 1,608 SqFt$489,000Open Sun 12PM-3PM
- 1/36 363 Beds 2 Baths 1,748 SqFt$560,000Open Sat 12PM-2PM
- 1/24 243 Beds 2 Baths 1,542 SqFt$499,950Open Sat 11AM-1PM
- 1/21 214 Beds 2 Baths 1,591 SqFt$460,000Open Sat 12PM-3PM
- 1/10 105 Beds 3 Baths 3,200 SqFt$780,000Open Sat 12PM-3PM
- 1/43 435 Beds 3 Baths 3,030 SqFt$749,999Open Sun 12PM-2PM
- 1/33 333 Beds 2 Baths 1,475 SqFt$460,000New
- 1/34 343 Beds 2 Baths 2,858 SqFt$790,000New
- 1/32 324 Beds 2 Baths 1,867 SqFt$497,500New
- 1/47 473 Beds 2 Baths 1,571 SqFt$398,000New
- 1/55 555 Beds 3 Baths 3,075 SqFt$675,000New
- 1/47 473 Beds 2 Baths 1,614 SqFt$565,000Active
10540 Rudder WAY, Stockton, CA 95209
Listed by Catalyst Real Estate Professionals
Single Family Home
- 1/39 394 Beds 2 Baths 1,640 SqFt$487,000Pending
- 1/33 333 Beds 2 Baths 1,687 SqFt$449,500Pending
- 1/44 443 Beds 2 Baths 1,976 SqFt$529,000Active
- 1/10 104 Beds 2 Baths 2,013 SqFt$649,500Active
- 1/66 663 Beds 2 Baths 1,615 SqFt$555,000Active
- 1/56 563 Beds 2 Baths 1,400 SqFt$479,000Active
- 1/53 534 Beds 2 Baths 2,000 SqFt$529,000Active
- 1/39 394 Beds 2 Baths 1,697 SqFt$504,997Price Dropped by $5K
- 1/32 325 Beds 3 Baths 2,524 SqFt$599,999Active
- 1/65 654 Beds 3 Baths 2,366 SqFt$750,000Active
2335 Estate DR, Stockton, CA 95209
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/29 293 Beds 3 Baths 2,091 SqFt$525,000Pending
- 1/19 194 Beds 2 Baths 1,925 SqFt$565,000Active