Filters Reset
Save Snapshot
3.2K Properties
3,208 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds 3 Baths 2,129 SqFt$633,000
3 Beds 3 Baths 1,473 SqFt$455,000
3 Beds 2 Baths 1,363 SqFt$459,999
3 Beds 3 Baths 2,387 SqFt$1,450,000
15045 Tyler RD, Fiddletown, CA 95629
Listed by Vista Sotheby's International Realty
Single Family Home
4 Beds 3 Baths 2,388 SqFt$560,500
1352 Bedford WAY, Plumas Lake, CA 95961
Listed by KB HOME Sales-Northern California Inc
Single Family Home
3 Beds 3 Baths 1,399 SqFt$529,900
2,016 SqFt$675,000
0.32 Acres$133,000
4 Beds 3 Baths 2,231 SqFt$565,600
3 Beds 2 Baths 1,314 SqFt$470,000
3 Beds 2 Baths 1,225 SqFt$440,000
2 Beds 2 Baths 1,968 SqFt$268,550
3 Beds 2 Baths 2,161 SqFt$685,200
1,789 SqFt$522,000
1276 Jonas AVE, Sacramento, CA 95864
Listed by Windermere Signature Properties Fair Oaks
Multi-Family
4 Beds 4 Baths 3,973 SqFt$1,170,000
4 Beds 3 Baths 2,487 SqFt$645,000
4 Beds 3 Baths 2,020 SqFt$782,000
2 Beds 2 Baths 1,440 SqFt$180,000
3 Beds 3 Baths 2,487 SqFt$601,000
4 Beds 2 Baths 2,300 SqFt$1,170,000
4 Beds 3 Baths 2,338 SqFt$618,000
4 Beds 2 Baths 1,907 SqFt$612,000
3 Beds 3 Baths 2,188 SqFt$665,000
- 4 Beds 3 Baths 1,700 SqFt
$565,000
- 1
- 2
- 3
- 4
- 5
- ...
- 134
