Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/63 63
3 Beds 2 Baths 1,689 SqFt$479,000Open Sat 11AM-1PM - 1/49 49
3 Beds 3 Baths 2,095 SqFt$539,000Open Sun 1PM-3PM3155 Autumn Chase CIR, Stockton, CA 95219
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 3D
3 Beds 2 Baths 2,111 SqFt$550,000Open Sun 11AM-1PM - 1/45 45
3 Beds 2 Baths 1,981 SqFt$599,000Open Sat 11AM-2PM - 1/47 47
3 Beds 2 Baths 1,685 SqFt$559,900Open Sat 11AM-1PM - 1/35 35
3 Beds 2 Baths 1,662 SqFt$574,999Open Sat 1:30PM-3:30PM - 1/25 25
3 Beds 3 Baths 1,926 SqFt$545,000Open Sat 2PM-5PM - 1/70 70
5 Beds 4 Baths 3,150 SqFt$850,000Open Sat 1PM-3PM - 1/31 31
5 Beds 4 Baths 2,528 SqFt$599,950Open Sat 12PM-3PM - 1/65 65
3 Beds 3 Baths 2,519 SqFt$790,000Open Sun 12PM-3PM - 1/44 44
2 Beds 2 Baths 1,032 SqFt$244,000Open 6/14 11AM-2PM - 1/48 48
3 Beds 2 Baths 1,351 SqFt$499,950Open Sat 11AM-1PM - 1/69 69
4 Beds 4 Baths 3,156 SqFt$735,000Open Sat 11AM-1PM - 1/17 17
4 Beds 3 Baths 2,403 SqFt$577,530Open Sat 10AM-5PM - 1/64 64
5 Beds 3 Baths 3,063 SqFt$589,900Open Sat 12PM-3PM - 1/30 30
2 Beds 3 Baths 1,360 SqFt$319,500Open Sat 11AM-1PM - 1/63 63
5 Beds 5 Baths 3,394 SqFt$938,888Open Sat 12PM-2PM - 1/30 30
3 Beds 2 Baths 1,317 SqFt$429,000New - 1/22 22
2 Beds 1 Bath 963 SqFt$330,000New - 1/17 17
2 Beds 1 Bath 991 SqFt$289,999New - 1/34 34
2 Beds 1 Bath 912 SqFt$299,000New - 1/47 47
3 Beds 3 Baths 1,610 SqFt$359,999New - 1/57 57
4 Beds 3 Baths 2,079 SqFt$574,950New - 1/74 74
5 Beds 3 Baths 2,996 SqFt$544,000New
- 1
- 2
- 3
- 4
- 5
- 6
