Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available In 95240
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
4 Beds 3 Baths 2,913 SqFt$899,000Open Sat 12PM-2PM - 1/37 37
4 Beds 3 Baths 2,503 SqFt$699,000Open Sat 12PM-2PM - 1/86 86
3 Beds 2 Baths 1,098 SqFt$449,999Open Sat 12PM-2PM - 1/25 25
3 Beds 2 Baths 1,142 SqFt$484,950Open Sun 12PM-2PM - 1/17 17
3 Beds 2 Baths 1,484 SqFt$539,000Open Sat 11AM-3PM - 1/40 40
3 Beds 3 Baths 2,035 SqFt$575,000Open Sat 2PM-5PM1000 Lakewood DR, Lodi, CA 95240
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/46 46
4 Beds 3 Baths 3,104 SqFt$839,950Open Sat 12PM-2PM - 1/62 62
3 Beds 3 Baths 2,660 SqFt$799,500Open Sat 1PM-3PM - 1/37 37
4 Beds 2 Baths 1,782 SqFt$635,000Pending - 1/7 7
5 Beds 3 Baths 2,055 SqFt$649,000New - 1/16 16
3 Beds 1 Bath 896 SqFt$325,000New - 1/8 8
4 Beds 1 Bath 1,596 SqFt$699,000New - 3D
3 Beds 2 Baths 1,656 SqFt$479,000Pending - 1/20 20
3 Beds 2 Baths 1,616 SqFt$499,500New - 1/49 49
2 Beds 1 Bath 1,309 SqFt$425,000New - 1/45 45
4 Beds 3 Baths 2,739 SqFt$839,950Pending - 1/63 63
3 Beds 2 Baths 1,900 SqFt$949,000Active - 1/8 8
2 Beds 2 Baths 1,024 SqFt$741,000Active - 1/35 35
4 Beds 2 Baths 1,644 SqFt$548,888Active - 1/75 75
3 Beds 4 Baths 2,655 SqFt$1,000,000Contingent - 1/55 55
3 Beds 2 Baths 1,956 SqFt$799,000Pending - 1/38 38
3 Beds 2 Baths 1,453 SqFt$494,500Pending - 1/37 37
2 Beds 2 Baths 1,440 SqFt$169,999Active - 1/14 14
3 Beds 2 Baths 1,251 SqFt$399,000Price Dropped by $11K
- 1
- 2
- 3
- 4
- 5
- 6
