Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 3 Baths 2,943 SqFt$589,000Open Sun 12PM-3:30PM
- 1/99 994 Beds 2 Baths 1,527 SqFt$419,000Open Sun 11AM-1PM
- 1/37 373 Beds 2 Baths 1,455 SqFt$425,000New
- 1/40 403 Beds 2 Baths 1,435 SqFt$429,000Active
- 1/40 403 Beds 2 Baths 1,361 SqFt$415,000Pending
- 1/36 363 Beds 2 Baths 1,455 SqFt$470,000Active
- 1/31 314 Beds 3 Baths 2,181 SqFt$499,000Pending
- 1/25 253 Beds 2 Baths 1,324 SqFt$365,000Active
2851 Corona CT, Merced, CA 95348
Listed by Realty Executives of Northern California
Single Family Home
- 1/7 73 Beds 2 Baths 1,549 SqFt$425,000Active
- 1/20 204 Beds 3 Baths 1,919 SqFt$480,000Active
- 1/50 504 Beds 2 Baths 2,493 SqFt$499,900Pending
- 1/10 103 Beds 2 Baths 1,108 SqFt$370,000Active
- 1/4 43 Beds 3 Baths 1,777 SqFt$471,990Active
- 1/4 43 Beds 3 Baths 1,777 SqFt$462,990Active
- 1/4 43 Beds 3 Baths 1,777 SqFt$454,990Active
- 1/4 44 Beds 3 Baths 1,924 SqFt$502,235Active
- 1/3 34 Beds 2 Baths 1,885 SqFt$497,850Active
- 1/3 34 Beds 2 Baths 1,885 SqFt$497,085Active
- 1/4 43 Beds 3 Baths 1,777 SqFt$477,990Active
- 1/4 43 Beds 3 Baths 1,777 SqFt$469,990Pending
- 1/4 43 Beds 3 Baths 1,777 SqFt$469,990Pending
- 1/26 264 Beds 3 Baths 2,943 SqFt$510,000Active
- 1/50 505 Beds 3 Baths 2,648 SqFt$559,000Active
1492 Antioch CT, Merced, CA 95348
Listed by Realty Executives of Northern California
Single Family Home
- 5 Beds 3 Baths 3,545 SqFt$459,000Pending