Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 54
5 Beds 4 Baths 2,486 SqFt$799,000Open Sun 2PM-4PM - 1/64 64
3 Beds 3 Baths 2,556 SqFt$798,500Open Sun 1PM-4PM - 1/39 39
4 Beds 3 Baths 2,743 SqFt$879,000Open Sun 12PM-2:30PM665 S Comunidad ST, Mountain House, CA 95391
Listed by Keller Williams Central Valley
Single Family Home
- 1/34 34
4 Beds 3 Baths 2,034 SqFt$724,480Open Sun 1PM-3PM - 1/56 56
4 Beds 4 Baths 2,702 SqFt$995,000Open Sun 1PM-4PM - 1/47 47
3 Beds 3 Baths 1,799 SqFt$587,500Open 6/13 1PM-4PM - 1/51 51
4 Beds 3 Baths 2,324 SqFt$749,000Open Sun 11AM-1PM - 1/44 44
4 Beds 3 Baths 2,178 SqFt$699,888Open Sun 12:30PM-3PM - 1/4 4
4 Beds 3 Baths 2,385 SqFt$889,990New438 E Celestino ST, Mountain House, CA 95391
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/12 12
4 Beds 3 Baths 2,353 SqFt$739,000New - 1/12 12
3 Beds 3 Baths 1,669 SqFt$670,000New - 1/47 47
4 Beds 3 Baths 2,521 SqFt$900,000New - 1/27 27
2 Beds 2 Baths 1,262 SqFt$415,000Pending - 1/37 37
4 Beds 3 Baths 2,236 SqFt$785,000New - 1/30 30
4 Beds 3 Baths 2,001 SqFt$875,000New - 1/34 34
3 Beds 3 Baths 1,669 SqFt$649,900New - 1/40 40
3 Beds 3 Baths 1,454 SqFt$529,000Pending - 1/14 14
4 Beds 4 Baths 2,807 SqFt$899,000Active - 1/39 39
4 Beds 3 Baths 2,024 SqFt$735,000Active - 1/61 61
4 Beds 3 Baths 1,817 SqFt$698,000Price Dropped by $40K - 1/81 81
4 Beds 3 Baths 2,406 SqFt$925,000Active - 1/4 4
5 Beds 4 Baths 2,674 SqFt$988,990Active1943 S Vivani ST, Mountain House, CA 95391
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/54 54
4 Beds 3 Baths 2,327 SqFt$875,000Active - 1/33 33
3 Beds 3 Baths 1,452 SqFt$569,000Price Dropped by $6K
- 1
- 2
- 3
