Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
1 Bed 1 Bath 1,004 SqFt$425,000Active - 1/39 39
3 Beds 3 Baths 1,232 SqFt$540,000Open 6/14 11AM-1PM - 1/43 43
2 Beds 2 Baths 855 SqFt$458,000Open 6/14 12PM-3PM - 1/43 43
4 Beds 3 Baths 1,960 SqFt$1,357,000Open 6/14 1PM-3PM - 1/54 54
3 Beds 2 Baths 1,807 SqFt$530,000Open 6/14 12PM-3PM - 1/73 73
4 Beds 4 Baths 3,693 SqFt$1,679,000Open 6/14 12PM-4PM2233 Toscana Place, Auburn, CA 95603
Listed by Berkshire Hathaway Home Services California Properties
Single Family Home
- 1/47 47
4 Beds 2 Baths 3,014 SqFt$692,500Open 6/14 1PM-3PM - 1/19 19
4 Beds 3 Baths 2,403 SqFt$798,000Open 6/14 2PM-4PM - 1/36 36
2 Beds 2 Baths 1,285 SqFt$415,000Open 6/14 12PM-2PM - 1/29 29
3 Beds 2 Baths 1,149 SqFt$479,999Open 6/14 1PM-4PM - 1/37 37
4 Beds 4 Baths 2,621 SqFt$864,870Open 6/14 11AM-5PM - 3D
3 Beds 4 Baths 2,442 SqFt$889,898Open 6/14 11AM-5PM - 1/65 65
5 Beds 5 Baths 4,101 SqFt$1,499,000Open 6/14 12PM-2PM451 Canyon Creek DR, Auburn, CA 95603
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/75 75
4 Beds 4 Baths 2,967 SqFt$1,549,000Open 6/14 11AM-1PM - 1/19 19
3 Beds 2 Baths 1,195 SqFt$369,000Open Sun 12PM-2PM - 3D
5 Beds 4 Baths 3,110 SqFt$917,990Open 6/14 11AM-5PM - 3D
3 Beds 3 Baths 2,095 SqFt$779,000Open 6/14 11AM-5PM - 1/15 15
1 Bed 1 Bath 576 SqFt$39,000Open 6/14 1PM-4PM2540 Grass Valley HWY #55, Auburn, CA 95603
Listed by Windermere Signature Properties Auburn
Manufactured Home
- 1/35 35
4 Beds 2 Baths 2,096 SqFt$524,900Open 6/14 1PM-4PM
3 Beds 2 Baths 1,727 SqFt$515,000New- 1/48 48
3 Beds 3 Baths 3,089 SqFt$944,000New - 1/27 27
4 Beds 3 Baths 2,610 SqFt$947,000New - 1/55 55
4 Beds 4 Baths 3,036 SqFt$1,299,000New - 1/64 64
6 Beds 4 Baths 4,375 SqFt$1,665,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 8
