Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available In 95618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 513 Beds 2 Baths 1,296 SqFt$785,000Open Sat 10:30AM-1:30PM
- 1/68 683 Beds 2 Baths 1,821 SqFt$850,000Open Sat 11AM-1PM
- 1/63 635 Beds 3 Baths 3,368 SqFt$1,699,900Open Sat 12PM-2PM
- 1/40 403 Beds 2 Baths 1,800 SqFt$375,000Open Sat 12PM-2PM
- 1/32 324 Beds 3 Baths 1,980 SqFt$949,000Open Sat 12PM-4PM
- 1/26 264 Beds 3 Baths 2,161 SqFt$848,000Open Sat 1:30PM-3:30PM
- 1/42 422 Beds 2 Baths 1,440 SqFt$239,000Open Sun 1PM-3PM
- 1/35 353 Beds 2 Baths 1,416 SqFt$799,000Open Sat 1PM-3PM
- 1/37 373 Beds 2 Baths 1,234 SqFt$688,000Open Sat 2PM-4PM
- 1/48 484 Beds 2 Baths 1,885 SqFt$789,000Open Sat 11AM-2PM
- 1/60 604 Beds 3 Baths 2,745 SqFt$1,259,000Open Sat 1PM-4PM
- 1/77 772 Beds 2 Baths 1,786 SqFt$985,000New
- 1/33 333 Beds 2 Baths 1,122 SqFt$775,000Pending
- 1/27 273 Beds 2 Baths 1,209 SqFt$655,000New
- 1/76 765 Beds 3 Baths 2,751 SqFt$1,158,888Active
- 1/32 324 Beds 2 Baths 1,542 SqFt$849,000Pending
- 1/30 304 Beds 3 Baths 2,852 SqFt$1,399,000Active
- 1/40 403 Beds 2 Baths 933 SqFt$269,000Pending
- 1/34 343 Beds 2 Baths 1,451 SqFt$765,000Pending
- 1/80 804 Beds 3 Baths 2,843 SqFt$1,090,000Pending
- 1/32 323 Beds 3 Baths 1,739 SqFt$815,000Pending
- 1/31 314 Beds 3 Baths 1,833 SqFt$865,000Pending
- 1/57 573 Beds 3 Baths 2,306 SqFt$945,000Pending
1261 Valerosa WAY, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/31 312 Beds 1 Bath 780 SqFt$395,000Pending