Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 2 Baths 1,866 SqFt$649,999Price Dropped by $20K - 1/52 52
4 Beds 2 Baths 2,425 SqFt$649,990Pending - 1/48 48
4 Beds 2 Baths 2,519 SqFt$699,950Pending - 1/50 50
4 Beds 3 Baths 2,479 SqFt$650,000Open 7/5 12PM-3PM8936 Sheldon Creek DR, Elk Grove, CA 95624
Listed by eXp Realty of California Inc.
Single Family Home
- 1/41 41
4 Beds 3 Baths 2,769 SqFt$699,000Open 7/5 2PM-4PM - 1/36 36
3 Beds 2 Baths 1,220 SqFt$519,900Open 7/5 1PM-3PM - 1/46 46
3 Beds 2 Baths 1,403 SqFt$544,900Open 7/5 12PM-2:30PM - 3D
6 Beds 4 Baths 3,871 SqFt$898,000Open 7/5 1PM-4PM - 1/42 42
5 Beds 3 Baths 2,658 SqFt$619,888Open 7/5 12PM-3PM - 3D
4 Beds 3 Baths 2,339 SqFt$720,000Open 7/5 12:30PM-5PM - 1/72 72
5 Beds 3 Baths 3,105 SqFt$799,000Open 7/5 10AM-12PM - 1/34 34
3 Beds 2 Baths 1,563 SqFt$549,999Open 7/5 12PM-3PM - 3D
3 Beds 2 Baths 1,056 SqFt$476,999Open 7/5 1PM-3:30PM - 3D
3 Beds 3 Baths 1,927 SqFt$669,000Open 7/5 12:30PM-5PM - 1/66 66
3 Beds 3 Baths 1,927 SqFt$645,000New8758 Hg Madrigal WAY, Elk Grove, CA 95624
Listed by The Key Project-A Realty Company Inc.
Single Family Home
- 1/20 20
3 Beds 1 Bath 1,080 SqFt$455,000New - 1/65 65
4 Beds 3 Baths 2,520 SqFt$784,000New - 1/16 16
4 Beds 3 Baths 2,483 SqFt$669,000New - 1/39 39
3 Beds 3 Baths 1,974 SqFt$1,599,000New - 1/68 68
4 Beds 3 Baths 2,620 SqFt$865,000New9875 Clyde Ingalsbe ST, Elk Grove, CA 95624
Listed by Windermere Signature Properties Elk Grove
Single Family Home
- 1/39 39
4 Beds 3 Baths 2,067 SqFt$659,000New - 1/98 98
4 Beds 2 Baths 2,544 SqFt$1,100,000New - 1/47 47
4 Beds 2 Baths 2,145 SqFt$649,000New - 1/45 45
4 Beds 2 Baths 1,950 SqFt$525,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 7
