Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available In 95663
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 65
3 Beds 2 Baths 3,196 SqFt$1,995,000Open Sun 12PM-2PM - 1/11 11
5 Beds 4 Baths 3,062 SqFt$2,599,000Pending - 1/62 62
3 Beds 2 Baths 2,572 SqFt$899,000Price Dropped by $40K - 1/64 64
5 Beds 4 Baths 3,466 SqFt$2,299,000Active - 1/56 56
4 Beds 3 Baths 1,928 SqFt$574,999Active - 1/83 83
5 Beds 6 Baths 5,955 SqFt$1,749,000Pending - 1/84 84
3 Beds 3 Baths 2,018 SqFt$849,999Active - 1/84 84
5 Beds 4 Baths 2,816 SqFt$1,295,000Active - 1/95 95
4 Beds 4 Baths 4,632 SqFt$2,500,000Pending1787 English Colony WAY, Penryn, CA 95663
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/27 27
3 Beds 3 Baths 1,617 SqFt$499,000Price Dropped by $26K - 1/60 60
6 Beds 6 Baths 5,626 SqFt$3,450,000Pending - 1/74 74
3 Beds 3 Baths 3,567 SqFt$1,399,000Price Dropped by $100K - 1/91 91
3 Beds 3 Baths 5,754 SqFt$2,199,995Active - 1/63 63
4 Beds 2 Baths 1,950 SqFt$1,290,000Price Dropped by $100K - 1/71 71
4 Beds 3 Baths 2,099 SqFt$1,249,999Contingent7945 Callison RD, Penryn, CA 95663
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/17 17
1 Bed 1 Bath 700 SqFt$427,000Active - 3D
5 Beds 4 Baths 4,190 SqFt$2,399,999Pending - 1/17 17
21.4 Acres Lot$2,900,000Pending
- 1
