Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available In 95666
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/71 71
3 Beds 1 Bath 1,384 SqFt$469,900Open 7/5 12PM-4PM - 1/51 51
3 Beds 2 Baths 1,201 SqFt$349,000Open 7/5 12PM-2PM22681 Rocky Lane, Pioneer, CA 95666
Listed by Berkshire Hathaway Home Services-Divine Properties
Single Family Home
- 1/77 77
5 Beds 3 Baths 3,092 SqFt$689,000Open Sat 12PM-2PM - 1/43 43
3 Beds 2 Baths 1,980 SqFt$390,000Open 7/5 12PM-3PM17694 Stella CT, Pioneer, CA 95666
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/49 49
3 Beds 2 Baths 1,716 SqFt$495,000New - 1/44 44
3 Beds 2 Baths 1,811 SqFt$368,000New - 1/40 40
3 Beds 3 Baths 2,916 SqFt$489,000New - 1/53 53
2 Beds 3 Baths 1,600 SqFt$350,000New - 1/47 47
3 Beds 2 Baths 2,160 SqFt$399,000New - 1/50 50
3 Beds 2 Baths 1,502 SqFt$375,000New - 3D
2 Beds 2 Baths 1,150 SqFt$299,000Pending - 1/26 26
3 Beds 1 Bath 1,152 SqFt$390,000Pending - 1/47 47
2 Beds 1 Bath 1,142 SqFt$299,500Pending - 1/84 84
3 Beds 3 Baths 1,976 SqFt$579,900Active - 1/16 16
3 Beds 2 Baths 1,490 SqFt$379,000Active - 1/85 85
4 Beds 2 Baths 2,231 SqFt$495,000Active - 1/68 68
3 Beds 2 Baths 1,392 SqFt$415,000Active - 1/79 79
2 Beds 2 Baths 1,656 SqFt$465,000Active - 1/63 63
3 Beds 2 Baths 1,820 SqFt$370,000Active - 1/89 89
3 Beds 2 Baths 1,968 SqFt$559,000Active26845 Spring CT, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/43 43
2 Beds 2 Baths 2,634 SqFt$1,300,000Active - 1/53 53
2 Beds 2 Baths 840 SqFt$450,000Active - 1/58 58
3 Beds 3 Baths 2,116 SqFt$425,000Active - 1/54 54
5 Beds 4 Baths 3,367 SqFt$499,999Active
- 1
- 2
- 3
- 4
- 5
- 6
