Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 695 Beds 5 Baths 4,001 SqFt$1,199,000Pending
- 1/52 524 Beds 3 Baths 1,819 SqFt$760,000Open Sun 2:30PM-4:30PM
- 1/29 292 Beds 2 Baths 1,699 SqFt$599,000Open Sun 12PM-2PM
- 1/41 413 Beds 3 Baths 2,591 SqFt$825,000Open Sun 10AM-12PM
- 1/62 625 Beds 3 Baths 2,785 SqFt$839,000Open Sun 11AM-2PM
- 1/34 343 Beds 2 Baths 1,302 SqFt$575,000Open Sun 12PM-3PM
- 1/66 664 Beds 4 Baths 3,435 SqFt$919,900Open Sun 1PM-3PM
- 1/19 193 Beds 2 Baths 1,066 SqFt$325,000Open 6/7 2PM-4PM
- 1/43 433 Beds 2 Baths 1,577 SqFt$599,000Open Sun 12PM-3PM
- 1/39 393 Beds 2 Baths 1,050 SqFt$329,000Open Sun 11AM-1PM
- 1/73 734 Beds 3 Baths 2,785 SqFt$849,000Open Sun 11AM-2PM
- 1/54 543 Beds 3 Baths 1,966 SqFt$617,000Open Sun 12:30PM-3:30PM
- 1/95 953 Beds 3 Baths 2,408 SqFt$799,000Open Sun 12PM-4PM
- 1/79 795 Beds 6 Baths 4,412 SqFt$1,815,000Open 6/7 12PM-2PM
- 1/42 423 Beds 2 Baths 1,577 SqFt$549,000Open Sun 12PM-3PM
5756 Terrace DR, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/43 434 Beds 3 Baths 2,570 SqFt$820,000Open Sun 12PM-3PM
- 1/42 425 Beds 3 Baths 2,530 SqFt$775,000Open 6/15 1PM-3PM
- 1/73 734 Beds 4 Baths 3,026 SqFt$779,999Open Sun 12PM-3PM
- 1/43 434 Beds 3 Baths 2,331 SqFt$695,000Open Sun 12PM-3PM
- 1/46 465 Beds 5 Baths 5,105 SqFt$1,399,999Open 6/7 12PM-2PM
- 1/48 483 Beds 3 Baths 2,595 SqFt$750,000Open 6/7 11AM-1PM
- 1/90 904 Beds 4 Baths 3,906 SqFt$1,289,999Open Sun 12PM-3PM
- 1/54 544 Beds 3 Baths 2,111 SqFt$625,000Open Sun 12PM-3PM
- 1/56 566 Beds 5 Baths 4,700 SqFt$1,795,000Open Sun 12PM-2PM