Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available In 95816
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
4 Beds 1 Bath 1,791 SqFt$850,000Open Fri 1PM-4PM - 1/32 32
2 Beds 1 Bath 1,120 SqFt$459,900New - 1/41 41
2 Beds 2 Baths 1,403 SqFt$599,000New - 1/53 53
3 Beds 4 Baths 1,731 SqFt$699,000New - 1/52 52
2 Beds 2 Baths 1,537 SqFt$799,000Pending - 1/59 59
4 Beds 4 Baths 2,258 SqFt$1,100,000Active - 1/36 36
3 Beds 2 Baths 1,296 SqFt$789,000Active - 1/51 51
2 Beds 2 Baths 900 SqFt$649,000Active1500 33rd ST, Sacramento, CA 95816
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D
3 Beds 3 Baths 1,581 SqFt$649,000Active - 3D
5 Beds 4 Baths 2,377 SqFt$1,390,000Active - 1/18 18
2 Beds 1 Bath 992 SqFt$635,000Active - 1/24 24
2 Beds 1 Bath 873 SqFt$625,000Pending - 1/49 49
3 Beds 2 Baths 1,342 SqFt$859,000Pending - 1/36 36
3 Beds 3 Baths 1,323 SqFt$639,000Active - 1/71 71
3 Beds 3 Baths 1,968 SqFt$1,098,000Pending - 1/60 60
3 Beds 4 Baths 2,007 SqFt$975,000Pending - 1/76 76
4 Beds 4 Baths 3,016 SqFt$1,250,000Pending - 1/39 39
3 Beds 1 Bath 1,050 SqFt$619,000Pending - 1/26 26
3 Beds 2 Baths 1,800 SqFt$819,950Active - 1/57 57
3 Beds 2 Baths 2,010 SqFt$1,099,999Pending - 1/63 63
3 Beds 3 Baths 1,630 SqFt$730,000Active - 1/48 48
2 Beds 2 Baths 1,454 SqFt$639,000Pending - 1/25 25
3 Beds 2 Baths 1,126 SqFt$584,900Active - 1/31 31
3 Beds 2 Baths 2,322 SqFt$998,000Active
- 1
- 2
- 3
