Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 52
4 Beds 2 Baths 2,080 SqFt$995,000Open Sun 1PM-3PM - 1/99 99
3 Beds 3 Baths 2,902 SqFt$1,490,000Open Fri 4PM-5:30PM - 1/91 91
3 Beds 3 Baths 1,936 SqFt$1,049,000Open Sun 2PM-4PM - 1/46 46
4 Beds 3 Baths 2,202 SqFt$1,395,000Open Sun 1PM-3PM - 3D
3 Beds 2 Baths 2,027 SqFt$1,299,000New - 1/77 77
3 Beds 3 Baths 2,407 SqFt$1,595,000New - 1/39 39
4 Beds 3 Baths 1,959 SqFt$1,100,000Pending - 1/44 44
4 Beds 2 Baths 1,651 SqFt$599,000New - 1/25 25
2 Beds 1 Bath 1,225 SqFt$599,000Pending - 1/29 29
2 Beds 1 Bath 988 SqFt$599,000Pending407 Pala WAY, Sacramento, CA 95819
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/31 31
2 Beds 1 Bath 1,223 SqFt$669,000New - 1/19 19
2 Beds 1 Bath 948 SqFt$649,000New - 1/27 27
2 Beds 1 Bath 790 SqFt$539,900Pending - 1/33 33
2 Beds 1 Bath 914 SqFt$549,000Pending - 1/28 28
2 Beds 1 Bath 1,202 SqFt$629,000Pending1356 50th ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/53 53
3 Beds 2 Baths 1,858 SqFt$799,000Pending - 1/28 28
2 Beds 1 Bath 1,153 SqFt$789,000Contingent - 3D
2 Beds 1 Bath 868 SqFt$799,000Pending - 1/46 46
3 Beds 1 Bath 1,473 SqFt$795,000Pending - 1/50 50
2 Beds 1 Bath 1,083 SqFt$649,900Pending - 1/37 37
3 Beds 2 Baths 1,451 SqFt$875,000Pending - 1/39 39
2 Beds 2 Baths 1,198 SqFt$769,000Pending - 1/35 35
4 Beds 3 Baths 3,054 SqFt$1,695,000Active - 1/49 49
3 Beds 2 Baths 1,731 SqFt$900,000Pending
- 1
- 2
- 3
