Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
2 Beds 1 Bath 917 SqFt$625,000Open Sat 11AM-1PM4946 10th AVE, Sacramento, CA 95820
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Multi-Family
- 1/58 58
3 Beds 2 Baths 1,162 SqFt$526,400Open Sun 1PM-4PM - 3D
3 Beds 1 Bath 1,630 SqFt$445,000Open Sun 2PM-4PM - 1/29 29
3 Beds 2 Baths 1,488 SqFt$430,000Open 6/14 1PM-4PM - 1/37 37
3 Beds 2 Baths 1,520 SqFt$569,000Open Sat 10AM-1PM - 1/50 50
3 Beds 2 Baths 1,124 SqFt$624,900Open Sat 11AM-2PM - 1/37 37
2 Beds 1 Bath 858 SqFt$349,000New - 1/31 31
3 Beds 1 Bath 1,176 SqFt$409,900New - 1/2 2
2 Beds 1 Bath 995 SqFt$399,000New - 1/30 30
2 Beds 1 Bath 1,080 SqFt$370,000Pending - 1/18 18
2 Beds 1 Bath 960 SqFt$484,950New - 1/25 25
2 Beds 1 Bath 792 SqFt$350,000New - 1/26 26
2 Beds 1 Bath 802 SqFt$389,000New - 1/37 37
2 Beds 1 Bath 630 SqFt$350,000New3807 15th AVE, Sacramento, CA 95820
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/23 23
2 Beds 1 Bath 869 SqFt$419,000Pending - 1/34 34
3 Beds 1 Bath 1,008 SqFt$399,000Active - 1/35 35
3 Beds 2 Baths 1,432 SqFt$410,000Pending - 1/23 23
3 Beds 2 Baths 1,161 SqFt$375,000Active - 1/38 38
3 Beds 1 Bath 922 SqFt$325,000Pending - 1/52 52
4 Beds 2 Baths 1,248 SqFt$394,000Active5309 56th ST, Sacramento, CA 95820
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,175 SqFt$415,000Active - 1/21 21
4 Beds 3 Baths 1,704 SqFt$999,500Active - 1/42 42
2 Beds 1 Bath 1,217 SqFt$625,000Active - 3D
3 Beds 1 Bath 1,015 SqFt$410,000Pending
- 1
- 2
- 3
- 4
