Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available In 95826
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 1 Bath 795 SqFt$255,000Active
- 1/34 343 Beds 2 Baths 1,191 SqFt$349,900Active
- 1/34 343 Beds 2 Baths 1,191 SqFt$340,000Active
- 1/23 233 Beds 2 Baths 1,288 SqFt$450,000Open Sat 11AM-2PM
- 1/28 283 Beds 2 Baths 1,050 SqFt$479,000Open 2/21 11AM-1PM
4064 Bairnsdale WAY, Sacramento, CA 95826
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/23 233 Beds 2 Baths 1,288 SqFt$450,000Open 2/21 11AM-1PM
- 1/46 464 Beds 2 Baths 1,337 SqFt$485,000Open 2/21 11AM-1PM
- 1/61 613 Beds 2 Baths 1,837 SqFt$618,000New
- 1/13 133 Beds 2 Baths 1,144 SqFt$419,000New
- 1/24 243 Beds 2 Baths 1,274 SqFt$482,000New
- 1/13 131 Bed 1 Bath 594 SqFt$195,500New
- 1/25 251 Bed 1 Bath 840 SqFt$189,000New
- 1/11 112 Beds 1 Bath 875 SqFt$245,000New
- 1/41 412 Beds 1 Bath 840 SqFt$224,900New
- 1/35 353 Beds 2 Baths 1,040 SqFt$435,000Pending
- 1/42 424 Beds 2 Baths 1,450 SqFt$494,000Pending
- 1/50 503 Beds 2 Baths 1,465 SqFt$480,000Pending
3600 Scottsboro DR, Sacramento, CA 95826
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/42 423 Beds 2 Baths 1,416 SqFt$550,000Pending
- 1/37 372 Beds 1 Bath 1,036 SqFt$300,000New
- 3D3 Beds 3 Baths 1,370 SqFt$370,000Active
- 1/33 333 Beds 2 Baths 1,191 SqFt$355,000Active
- 1/72 724 Beds 2 Baths 1,508 SqFt$549,000Pending
- 3D4 Beds 2 Baths 1,631 SqFt$499,000Pending
2626 Cedaridge WAY, Sacramento, CA 95826
Listed by Smith Real Estate Services Inc
Single Family Home
- 1/20 201 Bed 1 Bath 594 SqFt$205,000Active