Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 553 Beds 2 Baths 1,233 SqFt$500,000Open Sun 2PM-4PM
- 1/52 523 Beds 3 Baths 1,818 SqFt$549,000Open 6/7 11AM-2PM
- 1/47 473 Beds 2 Baths 1,182 SqFt$469,950Open Sun 1PM-4PM
- 1/72 725 Beds 3 Baths 3,175 SqFt$775,000Open Sun 12PM-3:30PM
7949 Gander WAY, Antelope, CA 95843
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/26 263 Beds 2 Baths 1,120 SqFt$474,750Open Sun 11AM-2PM
- 1/36 363 Beds 2 Baths 1,522 SqFt$535,000Open Sun 11AM-2PM
- 1/64 643 Beds 3 Baths 1,725 SqFt$485,000Open Sun 3PM-5PM
- 1/33 333 Beds 2 Baths 1,602 SqFt$548,900Open Sun 11AM-1PM
- 1/32 324 Beds 2 Baths 1,734 SqFt$549,888Open 6/7 11AM-2PM
- 1/46 463 Beds 2 Baths 1,202 SqFt$425,000Open Sun 12PM-2PM
- 1/23 233 Beds 3 Baths 1,534 SqFt$489,900Open Sun 12PM-3PM
8314 Benjamin DR, Antelope, CA 95843
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/35 354 Beds 3 Baths 2,280 SqFt$625,000Open Sun 11AM-2PM
- 1/30 302 Beds 3 Baths 1,278 SqFt$320,000Open Sun 12PM-2PM
- 1/25 253 Beds 2 Baths 1,187 SqFt$479,000Open 6/7 2PM-4PM
- 1/33 334 Beds 2 Baths 2,045 SqFt$640,000Open Sun 2PM-5PM
- 1/44 443 Beds 3 Baths 1,378 SqFt$365,000Open 6/7 12PM-2PM
- 1/46 464 Beds 3 Baths 2,038 SqFt$539,900New
- 1/66 664 Beds 3 Baths 2,383 SqFt$649,950New
5340 Fawn Crossing WAY, Antelope, CA 95843
Listed by Century 21 Select Real Estate
Single Family Home
- 1/16 163 Beds 2 Baths 1,305 SqFt$470,000New
- 1/39 393 Beds 2 Baths 1,172 SqFt$500,000New
- 1/22 223 Beds 2 Baths 1,235 SqFt$500,000New
- 1/47 473 Beds 3 Baths 1,547 SqFt$510,000New
- 1/38 382 Beds 2 Baths 1,091 SqFt$479,000New
- 1/22 223 Beds 3 Baths 1,424 SqFt$335,000New