Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available In 95961
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 55
4 Beds 3 Baths 2,079 SqFt$515,000Open 7/5 12PM-3PM - 1/50 50
5 Beds 2 Baths 2,215 SqFt$579,999Open 7/5 11AM-1:30PM - 1/5 5
4 Beds 3 Baths 2,468 SqFt$577,940Open 7/5 12PM-4PM - 1/51 51
4 Beds 3 Baths 2,072 SqFt$589,000Open 7/5 11AM-2PM - 1/82 82
5 Beds 3 Baths 2,971 SqFt$599,999Open 7/5 12PM-2PM - 3D
3 Beds 2 Baths 1,412 SqFt$479,900Open 7/5 10AM-4PM - 3D
3 Beds 2 Baths 1,500 SqFt$449,900Open 7/5 12PM-4PM - 1/44 44
3 Beds 3 Baths 2,372 SqFt$583,000Open 7/5 12PM-4PM - 1/3 3
5 Beds 4 Baths 2,530 SqFt$564,990Open Sat 11AM-4PM1376 Eiffel DR, Plumas Lake, CA 95961
Listed by K. Hovnanian California Operations
Single Family Home
- 3D
4 Beds 3 Baths 2,082 SqFt$489,900Open 7/5 12PM-4PM - 1/49 49
4 Beds 4 Baths 2,939 SqFt$559,000New - 1/31 31
4 Beds 2 Baths 1,785 SqFt$397,000New5930 Garden AVE, Olivehurst, CA 95961
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 3D
4 Beds 3 Baths 2,339 SqFt$485,000New - 1/38 38
4 Beds 3 Baths 1,892 SqFt$469,900New - 1/80 80
4 Beds 3 Baths 2,820 SqFt$544,900New1677 Brookglen DR, Olivehurst, CA 95961
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,295 SqFt$409,900New - 1/35 35
3 Beds 2 Baths 1,080 SqFt$336,000Pending - 1/53 53
5 Beds 4 Baths 2,971 SqFt$610,000New - 1/46 46
5 Beds 4 Baths 2,589 SqFt$510,000New - 1/57 57
4 Beds 2 Baths 2,333 SqFt$549,950New - 1/45 45
5 Beds 3 Baths 2,948 SqFt$598,000New - 1/41 41
3 Beds 2 Baths 1,765 SqFt$424,990New - 1/32 32
3 Beds 2 Baths 1,319 SqFt$385,000Pending - 1/12 12
3 Beds 2 Baths 1,644 SqFt$425,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
