Filters Reset
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
5 Beds 3 Baths 2,103 SqFt$609,810Open Fri 11AM-5PM- 1/71 71
5 Beds 4 Baths 2,725 SqFt$578,500Open Sat 11AM-2PM - 1/6 6
4 Beds 3 Baths 1,780 SqFt$572,716Open Fri 11AM-5PM - 1/46 46
3 Beds 2 Baths 2,071 SqFt$560,000New - 1/35 35
3 Beds 2 Baths 2,104 SqFt$949,900New - 1/81 81
4 Beds 4 Baths 3,042 SqFt$875,000New - 1/43 43
3 Beds 2 Baths 1,691 SqFt$420,000New2851 San Niccolo DR, Yuba City, CA 95993
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/12 12
4 Beds 3 Baths 1,894 SqFt$536,490New - 1/33 33
3 Beds 2 Baths 1,501 SqFt$475,000New - 1/75 75
3 Beds 2 Baths 1,216 SqFt$124,900New - 1/81 81
4 Beds 3 Baths 2,328 SqFt$499,950New - 1/34 34
4 Beds 2 Baths 2,409 SqFt$629,000New - 3D
3 Beds 2 Baths 1,563 SqFt$509,000New - 1/29 29
4 Beds 2 Baths 2,117 SqFt$399,000New - 1/52 52
4 Beds 2 Baths 2,409 SqFt$539,000Price Dropped by $10K - 3D
3 Beds 3 Baths 1,597 SqFt$499,999Price Dropped by $40K - 1/53 53
4 Beds 2 Baths 2,409 SqFt$619,000Active - 3D
3 Beds 2 Baths 1,537 SqFt$397,500Pending - 1/53 53
4 Beds 4 Baths 3,469 SqFt$1,296,000Price Dropped by $99K - 3D
3 Beds 4 Baths 2,400 SqFt$699,000Active - 1/37 37
3 Beds 3 Baths 2,494 SqFt$798,000Pending - 1/47 47
5 Beds 4 Baths 2,957 SqFt$659,000Active - 1/39 39
3 Beds 2 Baths 1,505 SqFt$460,000Active - 1/43 43
3 Beds 2 Baths 1,448 SqFt$419,000Active
- 1
- 2
- 3
- 4
- 5
- 6
