Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
2 Beds 1 Bath 936 SqFt$370,000Active - 1/43 43
3 Beds 2 Baths 1,380 SqFt$399,000Open Sat 11AM-2PM - 3D
4 Beds 3 Baths 2,900 SqFt$1,099,000Open 4/24 4PM-7PM - 1/60 60
3 Beds 4 Baths 4,602 SqFt$775,000Open Sat 12PM-3PM - 1/42 42
3 Beds 2 Baths 1,424 SqFt$429,000New - 1/35 35
1 Bed 1 Bath 507 SqFt$340,000New - 1/57 57
5 Beds 4 Baths 4,972 SqFt$949,950New - 1/52 52
3 Beds 3 Baths 1,750 SqFt$570,000New - 1/49 49
3 Beds 2 Baths 2,497 SqFt$774,500Pending - 1/29 29
3 Beds 2 Baths 1,810 SqFt$585,000New - 1/28 28
3 Beds 2 Baths 1,412 SqFt$399,900New875 Shoshone DR, Arnold, CA 95223
Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,705 SqFt$510,000Pending - 1/66 66
4 Beds 2 Baths 1,802 SqFt$479,900Pending - 1/55 55
4 Beds 5 Baths 3,092 SqFt$725,000New - 1/37 37
2 Beds 1 Bath 960 SqFt$329,000Active1379 Alpine Vista, Arnold, CA 95223
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/64 64
3 Beds 2 Baths 1,296 SqFt$464,000Pending - 1/53 53
3 Beds 2 Baths 1,392 SqFt$509,000Active - 1/51 51
4 Beds 4 Baths 1,944 SqFt$599,000Pending - 1/29 29
2 Beds 1 Bath 1,088 SqFt$324,000Active - 3D
3 Beds 4 Baths 3,675 SqFt$1,295,000Active - 1/36 36
2 Beds 1 Bath 1,364 SqFt$330,000Active - 1/72 72
3 Beds 2 Baths 1,440 SqFt$469,000Active - 1/40 40
2 Beds 2 Baths 1,610 SqFt$349,900Contingent - 3D
3 Beds 2 Baths 1,377 SqFt$475,000Active
- 1
- 2
- 3
- 4
