Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 2 Baths 1,104 SqFt$494,000Open Sat 11AM-2PM - 1/68 68
3 Beds 2 Baths 1,822 SqFt$748,000Open Sat 11AM-1PM - 1/37 37
3 Beds 2 Baths 1,806 SqFt$599,000Open Sat 11AM-3PM - 1/32 32
4 Beds 2 Baths 1,960 SqFt$459,950New - 1/54 54
3 Beds 2 Baths 1,658 SqFt$499,000New - 1/19 19
2 Beds 1 Bath 810 SqFt$369,900New - 1/55 55
3 Beds 2 Baths 1,638 SqFt$569,000Pending4604 Oxbow DR, Sacramento, CA 95864
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,388 SqFt$434,774Active - 1/48 48
4 Beds 2 Baths 1,671 SqFt$570,000Active - 1/55 55
3 Beds 2 Baths 962 SqFt$410,000Pending - 1/68 68
3 Beds 3 Baths 2,800 SqFt$589,000Pending - 1/47 47
5 Beds 4 Baths 3,514 SqFt$749,000Active - 1/63 63
3 Beds 3 Baths 1,634 SqFt$597,000Pending - 1/17 17
2 Beds 1 Bath 1,090 SqFt$379,500Active - 1/28 28
3 Beds 2 Baths 1,404 SqFt$519,500Active - 1/67 67
4 Beds 3 Baths 2,186 SqFt$725,000Pending - 1/30 30
3 Beds 2 Baths 1,285 SqFt$275,000Active - 1/31 31
2 Beds 2 Baths 1,508 SqFt$389,000Active - 1/21 21
3 Beds 1 Bath 1,034 SqFt$355,000Active - 1/41 41
4 Beds 3 Baths 2,689 SqFt$850,000Pending - 1/30 30
3 Beds 2 Baths 1,258 SqFt$399,000Contingent - 1/54 54
3 Beds 3 Baths 1,972 SqFt$450,000Pending - 1/32 32
3 Beds 3 Baths 1,380 SqFt$340,000Pending - 1/15 15
2 Beds 1 Bath 594 SqFt$84,950Price Dropped by $5K
- 1
- 2
- 3
