Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/67 67
4 Beds 3 Baths 3,372 SqFt$1,029,000Open 7/5 11AM-1PM - 1/94 94
3 Beds 3 Baths 2,523 SqFt$679,900New - 1/22 22
2 Beds 2 Baths 1,246 SqFt$329,000New - 1/38 38
3 Beds 2 Baths 1,506 SqFt$164,000New - 1/36 36
2 Beds 2 Baths 1,200 SqFt$409,000New - 1/40 40
3 Beds 2 Baths 1,281 SqFt$430,000New - 1/31 31
3 Beds 2 Baths 1,520 SqFt$399,000New - 1/41 41
4 Beds 3 Baths 2,092 SqFt$750,000New - 1/19 19
2 Beds 2 Baths 1,034 SqFt$299,999New - 3D
3 Beds 3 Baths 2,137 SqFt$625,000New665 Gladycon RD, Colfax, CA 95713
Listed by Christie's International Real Estate Sereno
Single Family Home
- 1/65 65
2 Beds 2 Baths 1,328 SqFt$399,000New - 1/39 39
3 Beds 2 Baths 1,496 SqFt$625,000New - 1/44 44
4 Beds 6 Baths 3,183 SqFt$895,000New - 1/27 27
3 Beds 1 Bath 1,500 SqFt$475,000Pending - 1/36 36
2 Beds 1 Bath 1,040 SqFt$339,900Price Dropped by $10K - 3D
3 Beds 2 Baths 2,229 SqFt$554,260New20810 Indian DR, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/58 58
3 Beds 2 Baths 1,404 SqFt$529,000Active - 1/64 64
3 Beds 3 Baths 2,392 SqFt$849,000Active - 1/59 59
3 Beds 2 Baths 1,400 SqFt$419,000Contingent - 1/56 56
4 Beds 4 Baths 3,108 SqFt$875,000Active - 1/44 44
2 Beds 2 Baths 1,032 SqFt$299,900Price Dropped by $7K - 1/8 8
4 Beds 3 Baths 2,114 SqFt$940,000Active - 1/35 35
3 Beds 2 Baths 1,732 SqFt$599,000Active - 1/18 18
4 Beds 2 Baths 1,579 SqFt$469,900Active
- 1
- 2
- 3
- 4
- 5
