Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 4 Baths 2,722 SqFt$570,000Pending
- 1/25 254 Beds 3 Baths 2,400 SqFt$525,000Open Sat 10AM-3PM
- 1/23 233 Beds 2 Baths 2,181 SqFt$527,570Open Sat 10AM-3PM
- 1/27 273 Beds 2 Baths 2,400 SqFt$512,560Open Sat 10AM-3PM
- 1/29 293 Beds 2 Baths 2,400 SqFt$513,560Open Sat 10AM-3PM
- 1/46 464 Beds 2 Baths 2,398 SqFt$440,900Open Sat 12PM-2PM
- 1/28 283 Beds 2 Baths 1,286 SqFt$249,000Pending
- 1/56 562 Beds 1 Bath 1,040 SqFt$715,000New
- 1/40 404 Beds 3 Baths 1,986 SqFt$514,000Price Dropped by $21K
- 1/92 923 Beds 2 Baths 1,828 SqFt$399,900Active
- 1/7 71 Bed 1 Bath 550 SqFt$29,000Active
- 1/12 123 Beds 2 Baths 1,080 SqFt$349,000Pending
- 1/64 642 Beds 1 Bath 960 SqFt$299,000Active
2580 Lodoga Stonyford Rd, Stonyford, CA 95627
Listed by National Town/Valley Prop.
Single Family Home
- 1/49 493 Beds 3 Baths 1,686 SqFt$735,000Pending
- 1/23 233 Beds 3 Baths 2,372 SqFt$420,000Active
1040 9th ST, Colusa, CA 95932
Listed by Windermere Signature Properties West Sac.
Single Family Home
- 1/75 754 Beds 3 Baths 2,771 SqFt$695,000Active
- 1/35 352 Beds 1 Bath 1,074 SqFt$284,000Pending
- 1/71 714 Beds 4 Baths 3,000 SqFt$645,000Price Dropped by $25K
- 1/38 383 Beds 2 Baths 1,934 SqFt$480,000Pending
- 1/15 154 Beds 2 Baths 1,876 SqFt$265,000Pending
- 1/38 384 Beds 3 Baths 2,024 SqFt$439,800Contingent
515 Waterfowl WAY, Williams, CA 95987
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/40 403 Beds 2 Baths 1,674 SqFt$515,000Price Dropped by $10K
- 3D4 Beds 2 Baths 2,022 SqFt$479,900Pending
- 1/8 83 Beds 2 Baths 1,248 SqFt$145,000Active