Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
3 Beds 2 Baths 1,234 SqFt$719,000Open Sat 12PM-2PM - 1/30 30
3 Beds 3 Baths 1,751 SqFt$745,000Open Sat 12PM-2PM - 1/39 39
2 Beds 3 Baths 959 SqFt$750,000Open Sat 11AM-2PM - 1/59 59
4 Beds 2 Baths 1,944 SqFt$877,000Open Sat 11AM-1PM - 1/32 32
1 Bed 1 Bath 634 SqFt$525,000Open Sat 11AM-1PM - 1/87 87
6 Beds 7 Baths 5,727 SqFt$2,750,000Open Sat 12PM-3PM - 1/42 42
5 Beds 3 Baths 2,566 SqFt$1,125,000Open Sat 12PM-4PM - 1/37 37
3 Beds 2 Baths 1,925 SqFt$1,100,000Open Sun 12PM-2PM - 1/55 55
2 Beds 2 Baths 1,191 SqFt$485,000Open Sat 1:30PM-3:30PM - 1/50 50
3 Beds 1 Bath 960 SqFt$615,000Open Sat 2PM-5PM - 1/27 27
2 Beds 1 Bath 672 SqFt$150,000Open Sat 10AM-12PM - 1/47 47
4 Beds 2 Baths 1,456 SqFt$749,000Open Sat 12PM-3PM - 1/42 42
3 Beds 2 Baths 1,234 SqFt$725,000Open Sun 11AM-1PM1609 Manzanita LN, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 3D
4 Beds 3 Baths 2,280 SqFt$1,065,000Open Sat 2PM-4PM - 1/61 61
4 Beds 2 Baths 1,985 SqFt$949,000Open Sat 2PM-5PM - 1/23 23
2 Beds 1 Bath 928 SqFt$555,000Open Sat 11:30AM-1PM - 3D
4 Beds 4 Baths 2,999 SqFt$1,300,000Open Sat 12PM-3PM - 1/49 49
4 Beds 2 Baths 2,066 SqFt$999,000Open Sat 2PM-5PM - 3D
4 Beds 4 Baths 3,122 SqFt$1,585,000Open Sat 1PM-3PM - 3D
5 Beds 6 Baths 4,870 SqFt$2,550,000Open Sun 1PM-3PM - 1/43 43
2 Beds 3 Baths 1,299 SqFt$595,000Open Sat 1PM-3PM - 1/49 49
3 Beds 2 Baths 1,458 SqFt$629,000Open Sun 1PM-3PM - 1/81 81
5 Beds 3 Baths 2,490 SqFt$1,479,000Open Sun 12PM-2PM - 1/83 83
4 Beds 3 Baths 2,463 SqFt$1,125,000Open Sat 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 7
