Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3 Baths 2,489 SqFt$799,999Open Sun 12PM-3PM
- 1/40 404 Beds 3 Baths 2,316 SqFt$749,950Open Sun 1PM-4PM
- 1/28 284 Beds 4 Baths 2,848 SqFt$1,100,000Open Sun 12PM-2PM
- 1/86 864 Beds 3 Baths 3,038 SqFt$899,900Open 2/22 12PM-3PM
- 1/43 433 Beds 3 Baths 2,171 SqFt$688,000Open 2/22 12PM-2PM
2024 Avignon LN, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/70 703 Beds 2 Baths 2,456 SqFt$789,999Open Sun 12PM-3PM
- 1/26 263 Beds 3 Baths 1,438 SqFt$2,700New
- 1/50 503 Beds 3 Baths 1,360 SqFt$475,000Active
- 1/51 514 Beds 4 Baths 3,543 SqFt$1,030,000Pending
- 1/23 235 Beds 3 Baths 2,573 SqFt$769,999Price Dropped by $25K
- 1/28 282 Beds 3 Baths 1,229 SqFt$449,000Active
- 1/48 484 Beds 3 Baths 2,910 SqFt$949,900Pending
2209 Portmarnock CIR, Roseville, CA 95678
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/56 562 Beds 3 Baths 1,817 SqFt$514,900Price Dropped by $10K
- 1/74 745 Beds 3 Baths 2,573 SqFt$699,000Active
- 1/45 453 Beds 3 Baths 1,623 SqFt$529,000Pending
- 1/70 705 Beds 3 Baths 2,817 SqFt$789,000Pending
- 1/30 300.62 Acres Lot$2,250,000New