Filters Reset
Save Search (1)
Save your search to get Alerts
263 Properties
263 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
5 Beds 3 Baths 2,585 SqFt$949,000Open Sun 1PM-4PM - 3D
4 Beds 3 Baths 2,279 SqFt$759,000Open Sun 2PM-4PM - 1/42 42
2 Beds 1 Bath 906 SqFt$537,500Open Sun 1PM-4PM - 1/38 38
3 Beds 2 Baths 2,541 SqFt$849,000Open Sun 12PM-3PM - 1/52 52
4 Beds 3 Baths 2,440 SqFt$799,999Open Sun 12PM-2PM - 1/57 57
4 Beds 3 Baths 2,533 SqFt$825,000Open 7/25 11AM-1PM - 1/42 42
4 Beds 3 Baths 2,421 SqFt$880,000Open 7/25 11AM-2PM - 1/62 62
3 Beds 2 Baths 1,272 SqFt$689,900Open Sun 10AM-12PM - 1/49 49
1 Bed 1 Bath 750 SqFt$285,000Open 7/25 9AM-12PM - 1/37 37
3 Beds 3 Baths 1,862 SqFt$649,000Open Sun 12PM-3PM - 1/85 85
4 Beds 3 Baths 3,014 SqFt$979,000Open Sun 11:30AM-1:30PM - 1/39 39
4 Beds 2 Baths 1,970 SqFt$739,000Open Sun 11AM-1PM130 Goodell DR, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/93 93
5 Beds 4 Baths 4,785 SqFt$1,399,900Open Sun 10AM-1PM - 1/14 14
4 Beds 3 Baths 1,945 SqFt$679,000Open 7/25 1PM-3PM - 1/45 45
2 Beds 2 Baths 1,420 SqFt$580,000Open Sun 11AM-1PM - 1/54 54
3 Beds 3 Baths 1,514 SqFt$540,000Open Sun 12PM-2PM - 1/15 15
2 Beds 2 Baths 1,157 SqFt$439,000Open Sun 12PM-3PM - 1/46 46
4 Beds 2 Baths 1,613 SqFt$730,000Open Sun 12PM-3PM - 1/45 45
4 Beds 3 Baths 2,275 SqFt$774,900Open 7/25 10AM-1PM - 1/21 21
2 Beds 3 Baths 1,364 SqFt$444,900Open 7/25 12:30PM-3PM - 3D
3 Beds 2 Baths 1,303 SqFt$665,000Open 7/25 1PM-5PM - 1/28 28
4 Beds 3 Baths 2,102 SqFt$695,000Open 7/25 2PM-4PM - 1/60 60
4 Beds 3 Baths 2,463 SqFt$949,000Open Sun 12PM-3PM - 1/34 34
3 Beds 3 Baths 2,956 SqFt$1,035,000Open Sun 12PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 11
