Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 513 Beds 3 Baths 2,045 SqFt$565,000Open Sat 11AM-2PM
- 1/41 413 Beds 2 Baths 1,893 SqFt$659,000Open Sat 1PM-3PM
- 1/73 732 Beds 2 Baths 1,534 SqFt$559,000New
- 3D3 Beds 3 Baths 2,112 SqFt$574,000New
- 1/46 463 Beds 2 Baths 1,404 SqFt$459,000New
- 3D2 Beds 2 Baths 1,152 SqFt$419,000New
- 1/65 652 Beds 2 Baths 2,050 SqFt$475,000New
- 1/69 694 Beds 3 Baths 2,413 SqFt$539,000New
5302 Buttonwood CT, Foresthill, CA 95631
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/35 353 Beds 3 Baths 2,352 SqFt$395,000Pending
- 1/77 774 Beds 4 Baths 3,924 SqFt$995,000Active
- 3D4 Beds 3 Baths 3,348 SqFt$850,000Active
- 1/40 402 Beds 2 Baths 1,440 SqFt$85,000Price Dropped by $7K
- 1/56 564 Beds 3 Baths 3,013 SqFt$929,900Active
- 1/45 453 Beds 2 Baths 1,634 SqFt$520,000Active
- 1/55 553 Beds 2 Baths 1,280 SqFt$350,000Active
- 1/58 584 Beds 3 Baths 2,300 SqFt$649,900Active
- 1/17 172 Beds 1 Bath 720 SqFt$49,900Active
- 1/36 362 Beds 1 Bath 665 SqFt$380,000Active
- 1/37 373 Beds 2 Baths 1,542 SqFt$475,000Pending
- 1/93 933 Beds 3 Baths 2,667 SqFt$925,000Active
- 1/76 763 Beds 2 Baths 1,826 SqFt$799,000Pending
6402 Fernwood CT, Foresthill, CA 95631
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 4 Beds 3 Baths 2,231 SqFt$515,000Pending
- 1/67 674 Beds 4 Baths 3,752 SqFt$1,089,000Active
- 1/85 853 Beds 3 Baths 2,228 SqFt$520,000Pending