Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
3 Beds 2 Baths 2,058 SqFt$430,000Pending - 1/26 26
3 Beds 2 Baths 1,413 SqFt$355,000New - 1/64 64
4 Beds 3 Baths 2,782 SqFt$675,000New
3 Beds 2 Baths 2,032 SqFt$589,000Contingent
6 Beds 5 Baths 6,363 SqFt$3,995,000New
3 Beds 2 Baths 1,600 SqFt$1,550,000New- 1/47 47
12,650 Acres$150,000New - 1/25 25
49,299.44 Acres$299,000New - 1/6 6
10,500 Acres$75,000New
- 1
