Filters Reset
Save Search (1)
Save your search to get Alerts
257 Properties
257 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
3 Beds 3 Baths 1,488 SqFt$484,900Open 12/7 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,326 SqFt$535,000Open 12/7 12PM-2PM - 1/30 30
4 Beds 3 Baths 2,021 SqFt$575,000Open 12/7 11AM-1:30PM - 1/46 46
3 Beds 2 Baths 1,100 SqFt$448,000Open Sat 1PM-4PM - 1/28 28
3 Beds 3 Baths 1,436 SqFt$494,999Open 12/7 11:30AM-1:30PM - 1/61 61
3 Beds 2 Baths 1,718 SqFt$762,500Open 12/7 1PM-3PM - 1/30 30
3 Beds 3 Baths 1,307 SqFt$423,213Open 12/7 10AM-4PM - 1/74 74
4 Beds 3 Baths 2,037 SqFt$569,000Open 12/7 2PM-4PM - 1/54 54
3 Beds 2 Baths 1,709 SqFt$599,000Open 12/7 12PM-3PM2531 Craftsman ST, Turlock, CA 95380
Listed by Realty Executives of Northern California
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,692 SqFt$449,888Open 12/7 11AM-1PM - 1/42 42
4 Beds 4 Baths 2,111 SqFt$549,999New
3 Beds 2 Baths 1,608 SqFt$599,900Pending- 1/27 27
4 Beds 2 Baths 1,333 SqFt$434,900New - 1/29 29
3 Beds 2 Baths 1,259 SqFt$410,000New - 1/22 22
3 Beds 2 Baths 1,180 SqFt$465,000New - 1/54 54
5 Beds 4 Baths 4,260 SqFt$1,650,000Pending - 1/21 21
2 Beds 1 Bath 860 SqFt$369,500New - 1/38 38
3 Beds 2 Baths 2,000 SqFt$644,999New - 1/4 4
2 Beds 1 Bath 792 SqFt$780,999New - 1/4 4
1 Bed 1 Bath 564 SqFt$625,999New - 1/35 35
5 Beds 3 Baths 1,832 SqFt$462,499New - 1/26 26
3 Beds 2 Baths 2,061 SqFt$899,999New - 1/23 23
3 Beds 2 Baths 1,467 SqFt$487,000Pending - 1/18 18
3 Beds 1 Bath 1,401 SqFt$409,554Active
