Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 514 Beds 3 Baths 2,223 SqFt$749,000Active
- 1/59 595 Beds 3 Baths 2,512 SqFt$749,340Price Dropped by $100K
- 1/42 424 Beds 2 Baths 2,092 SqFt$798,500Price Dropped by $31K
6836 Westmore WAY, Carmichael, CA 95608
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/59 594 Beds 3 Baths 2,029 SqFt$649,000Price Dropped by $8K
- 1/78 784 Beds 3 Baths 3,085 SqFt$1,200,000Active
- 1/44 443 Beds 2 Baths 1,234 SqFt$499,000Active
- 1/50 503 Beds 2 Baths 1,753 SqFt$575,000Price Dropped by $25K
- 1/22 222 Beds 1 Bath 1,078 SqFt$295,000Price Dropped by $20K
- 1/84 843 Beds 5 Baths 4,092 SqFt$1,425,000Pending
- 1/12 122 Beds 1 Bath 672 SqFt$299,000Price Dropped by $21K
- 1/16 162 Beds 1 Bath 1,047 SqFt$330,000Active
- 1/25 253 Beds 2 Baths 1,725 SqFt$395,000Active
- 1/24 242 Beds 2 Baths 994 SqFt$300,000Active
- 1/19 192 Beds 1 Bath 765 SqFt$280,000Price Dropped by $10K
- 1/44 443 Beds 2 Baths 1,129 SqFt$482,500Pending
- 1/63 634 Beds 3 Baths 2,613 SqFt$1,050,000Pending
8200 Hegseth CT, Fair Oaks, CA 95628
Listed by Windermere Signature Properties LP
Single Family Home
- 1/43 433 Beds 2 Baths 1,415 SqFt$699,000Active
- 1/37 375 Beds 3 Baths 1,889 SqFt$639,900Active
- 1/49 492 Beds 3 Baths 1,933 SqFt$695,000Price Dropped by $80K
- 1/57 573 Beds 2 Baths 1,618 SqFt$615,000Pending
- 1/93 934 Beds 3 Baths 2,500 SqFt$1,200,000Active
- 1/61 614 Beds 4 Baths 2,640 SqFt$949,950Price Dropped by $50K
- 1/61 615 Beds 3 Baths 2,965 SqFt$1,225,000Active
9019 Phoenix AVE, Fair Oaks, CA 95628
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/35 353 Beds 2 Baths 1,724 SqFt$649,000Active