Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/66 66
4 Beds 2 Baths 1,880 SqFt$525,000Price Dropped by $14K - 1/37 37
2 Beds 2 Baths 1,056 SqFt$155,000Active - 1/72 72
3 Beds 3 Baths 2,485 SqFt$775,000Active - 1/47 47
3 Beds 2 Baths 1,874 SqFt$575,000Active - 1/56 56
3 Beds 3 Baths 2,694 SqFt$489,000Price Dropped by $10K12810 New York Ranch Rd, Jackson, CA 95642
Listed by Berkshire Hathaway Home Services-Divine Properties
Single Family Home
- 1/8 8
2 Beds 2 Baths 728 SqFt$30,000Pending - 1/99 99
4 Beds 4 Baths 2,903 SqFt$1,198,888Active6030 Stony Creek RD, Jackson, CA 95642
Listed by Vista Sotheby's International Realty
Single Family Home
- 3D
3 Beds 3 Baths 1,483 SqFt$429,000Contingent - 1/39 39
4 Beds 3 Baths 2,070 SqFt$615,000Price Dropped by $10K - 1/43 43
2 Beds 2 Baths 1,632 SqFt$165,000Active - 1/54 54
3 Beds 3 Baths 2,598 SqFt$698,000Price Dropped by $21K - 1/37 37
3 Beds 2 Baths 1,232 SqFt$139,000Price Dropped by $20K - 1/75 75
5 Beds 3 Baths 2,200 SqFt$567,000Price Dropped by $2K10451 Argonaut LN, Jackson, CA 95642
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/50 50
3 Beds 3 Baths 1,280 SqFt$605,000Price Dropped by $29K - 1/38 38
2 Beds 2 Baths 1,200 SqFt$84,000Price Dropped by $5K - 1/45 45
2 Beds 2 Baths 1,568 SqFt$149,500Price Dropped by $5K - 1/21 21
2 Beds 3 Baths 1,513 SqFt$299,500Price Dropped by $14K - 1/30 30
1 Bed 1 Bath 786 SqFt$399,995Price Dropped by $14K - 1/30 30
3 Beds 2 Baths 1,904 SqFt$594,000Active - 1/79 79
3 Beds 2 Baths 2,750 SqFt$939,000Price Dropped by $40K - 1/57 57
3 Beds 3 Baths 2,710 SqFt$525,000Price Dropped by $24K - 1/63 63
2 Beds 2 Baths 1,512 SqFt$105,000Active - 1/48 48
4 Beds 3 Baths 1,996 SqFt$499,999Pending - 1/50 50
3 Beds 2 Baths 1,884 SqFt$449,000Pending
