Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 52
4 Beds 3 Baths 3,165 SqFt$599,000Active - 1/60 60
4 Beds 4 Baths 3,309 SqFt$710,000Active - 1/21 21
5 Beds 3 Baths 2,770 SqFt$399,000Pending - 1/44 44
4 Beds 3 Baths 2,245 SqFt$494,900Active - 1/10 10
130 Acres$3,250,000Price Dropped by $321.8M - 1/17 17
18.48 Acres$1,137,000Active - 1/24 24
5 Acres$2,000,000Active - 1/4 4
0.25 Acres$50,000Active - 1/4 4
196 Acres$2,499,999Active - 1/4 4
29 Acres$899,000Active - 1/19 19
0.46 Acres$50,000Active - 1/43 43
2,400 Sqft Lot$475,000Pending - 1/2 2
0.36 Acres Lot$616,000Active - 1/26 26
1,882 Sqft Lot$400,000Active - 1/8 8
2.34 Acres Lot$8,865Active - 1/16 16
179.98 Acres$4,859,460Pending - 1/17 17
139.5 Acres$5,719,500Active - 1/39 39
19.55 Acres$2,500,000Active - 1/9 9
32.85 Acres$919,800Active - 1/7 7
8.58 Acres$487,500Active - 1/25 25
12.29 Acres Lot$5,888,872Active - 1/7 7
1.9 Acres$1,242,460Active - 1/39 39
5,576 Sqft Lot$875,000Active - 1/10 10
5.52 Acres$2,885,414Active
