Filters Reset
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 54
2,804 SqFt$589,000Active - 1/21 21
1.55 Acres Lot$749,000Active - 1/6 6
121.39 Acres$7,282,799Active - 1/25 25
871 Sqft Lot$195,000Active - 1/19 19
7,405 Sqft Lot$1,100Active - 1/2 2
3.27 Acres$449,500Active - 1/40 40
3.63 Acres Lot$1,515,000Pending - 1/9 9
81.5 Acres$2,450,000Active - 1/9 9
2,301 SqFt$510,000Pending - 1/5 5
15.49 Acres$650,000Active - 1/19 19
3.31 Acres$499,000Active2871 Pease RD, Yuba City, CA 95993
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Vacant Land
1,940 SqFt$579,000Active- 1/25 25
6,970 Sqft Lot$434,999Pending - 1/12 12
1.65 Acres Lot$499,000Active - 1/33 33
2,500 SqFt$549,900Price Dropped by $20K - 1/5 5
1.97 Acres$246,000Pending - 1/15 15
0.29 Acres Lot$589,000Active - 1/7 7
1.33 Acres$375,000Active - 1/8 8
0.11 Acres$90,000Price Dropped by $5K - 1/4 4
0.37 Acres Lot$249,500Price Dropped by $50K - 1/22 22
4,096 SqFt$949,000Price Dropped by $40K - 1/29 29
12.43 Acres$1,050,000Active - 1/10 10
8,276 Sqft Lot$2,000Active - 1/5 5
2.06 Acres$399,900Active
