Filters Reset
Save Search (1)
Save your search to get Alerts
222 Properties
222 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/78 78
3 Beds 2 Baths 1,258 SqFt$599,000Active - 1/17 17
1 Bed 1 Bath 804 SqFt$275,250Active - 1/40 40
2 Beds 2 Baths 1,200 SqFt$115,000Active - 1/43 43
3 Beds 2 Baths 1,973 SqFt$815,000Active - 1/62 62
4 Beds 3 Baths 2,606 SqFt$935,000Pending105 Waterboro SQ, Folsom, CA 95630
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/39 39
4 Beds 4 Baths 3,676 SqFt$849,000Pending - 1/32 32
2 Beds 2 Baths 1,489 SqFt$575,000Active - 1/36 36
5 Beds 3 Baths 2,696 SqFt$760,000Active - 1/50 50
5 Beds 3 Baths 2,730 SqFt$865,000Active - 1/31 31
3 Beds 3 Baths 1,428 SqFt$505,000Pending - 1/28 28
3 Beds 3 Baths 2,006 SqFt$675,000Active - 1/61 61
5 Beds 3 Baths 3,547 SqFt$1,295,000Active - 1/60 60
3 Beds 2 Baths 1,815 SqFt$899,000Active - 1/42 42
4 Beds 3 Baths 2,781 SqFt$945,000Active - 1/35 35
3 Beds 3 Baths 2,287 SqFt$799,000Pending - 1/71 71
5 Beds 4 Baths 5,479 SqFt$1,475,000Hold - 1/39 39
2 Beds 1 Bath 840 SqFt$299,999Active
4 Beds 3 Baths 1,870 SqFt$631,216Active- 1/47 47
3 Beds 2 Baths 1,001 SqFt$549,900Contingent - 3D
3 Beds 3 Baths 1,771 SqFt$745,000Pending - 3D
2 Beds 2 Baths 1,285 SqFt$539,000Active - 1/36 36
3 Beds 2 Baths 2,024 SqFt$795,000Active - 1/51 51
3 Beds 3 Baths 1,832 SqFt$630,000Active - 1/48 48
3 Beds 3 Baths 2,113 SqFt$649,500Active
