Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 1 Bath 1,008 SqFt$425,000Pending
- 1/53 533 Beds 2 Baths 1,997 SqFt$749,000Pending
- 1/42 422 Beds 2 Baths 1,109 SqFt$410,000Price Dropped by $5K
- 1/59 593 Beds 3 Baths 2,258 SqFt$799,000Pending
- 1/43 434 Beds 3 Baths 2,239 SqFt$659,950Price Dropped by $5K
- 1/53 533 Beds 2 Baths 1,779 SqFt$747,000Pending
- 3D4 Beds 3 Baths 2,102 SqFt$725,000Active
- 1/25 252 Beds 1 Bath 840 SqFt$299,000Active
- 1/19 193 Beds 2 Baths 1,827 SqFt$739,950Pending
- 3D4 Beds 2 Baths 2,313 SqFt$780,000Pending
- 1/62 623 Beds 4 Baths 3,930 SqFt$1,375,000Pending
- 1/48 483 Beds 2 Baths 1,277 SqFt$620,000Pending
- 1/39 394 Beds 3 Baths 2,105 SqFt$622,000Active
- 1/29 296 Beds 4 Baths 3,280 SqFt$1,290,000Active
- 1/37 372 Beds 2 Baths 1,000 SqFt$459,000Price Dropped by $40K
- 1/3 34 Beds 3 Baths 2,392 SqFt$769,000Active
- 1/4 44 Beds 3 Baths 2,517 SqFt$779,000Active
- 1/59 593 Beds 2 Baths 1,472 SqFt$688,000Pending
- 1/52 524 Beds 3 Baths 2,551 SqFt$847,500Pending
- 1/40 404 Beds 3 Baths 1,938 SqFt$649,999Price Dropped by $25K
- 1/48 484 Beds 3 Baths 2,503 SqFt$999,000Active
- 1/44 443 Beds 2 Baths 1,327 SqFt$659,000Pending
- 1/38 382 Beds 2 Baths 1,440 SqFt$249,000Active
- 3D5 Beds 5 Baths 3,952 SqFt$1,249,990Pending
4514 Rocky Hills CIR, Folsom, CA 95630
Listed by Woodside Homes of Northern California, Inc.
Single Family Home